2024 CFB Season
Conference Realignment
Coaching Changes
| Coach | Old School | New School |
|---|---|---|
| LordLittlebutt | N/A | Notre Dame |
Stats
Rankings
Conference Standings
Updated as of: Postseason
FBS
$-Conference Champion
#-National Champion
| American Athletic Conference | ||
|---|---|---|
| Team | Conf | Overall |
| $Tulsa Golden Hurricane | 9-0 | 14-1 |
| Navy Midshipmen | 7-2 | 11-4 |
| Memphis Tigers | 6-3 | 9-4 |
| Rice Owls | 5-3 | 8-5 |
| Temple Owls | 5-3 | 7-6 |
| North Texas Mean Green | 5-4 | 8-5 |
| East Carolina Pirates | 4-4 | 7-6 |
| Tulane Green Wave | 4-4 | 7-6 |
| UTSA Roadrunners | 4-4 | 7-6 |
| Charlotte 49ers | 3-5 | 4-8 |
| UAB Blazers | 3-5 | 4-8 |
| Florida Atlantic Owls | 2-6 | 2-10 |
| Army Black Knights | 1-7 | 2-10 |
| South Florida Bulls | 0-8 | 2-10 |
| Atlantic Coast Conference | ||
|---|---|---|
| Team | Conf | Overall |
| $Georgia Tech Yellow Jackets | 8-1 | 10-4 |
| Stanford | 7-1 | 10-3 |
| Virginia Cavaliers | 7-1 | 10-3 |
| North Carolina Tar Heels | 7-2 | 10-4 |
| Duke Blue Devils | 6-2 | 10-3 |
| Florida State Seminoles | 6-2 | 10-3 |
| Pittsburgh Panthers | 4-4 | 8-5 |
| California Golden Bears | 4-4 | 7-6 |
| Miami Hurricanes | 4-4 | 6-7 |
| North Carolina State Wolfpack | 3-5 | 5-7 |
| Virginia Tech Hokies | 3-5 | 5-7 |
| SMU Mustangs | 3-5 | 4-8 |
| Louisville Cardinals | 2-6 | 4-8 |
| Syracuse Orange | 2-6 | 4-8 |
| Boston College Eagles | 1-7 | 2-10 |
| Clemson Tigers | 1-7 | 2-10 |
| Wake Forest Demon Deacons | 1-7 | 2-10 |
| Big XII Conference | ||
|---|---|---|
| Team | Conf | Overall |
| $Baylor Bears | 10-0 | 15-1 |
| West Virginia Mountaineers | 7-2 | 11-3 |
| TCU Horned Frogs | 7-3 | 10-4 |
| Kansas State Wildcats | 6-3 | 10-3 |
| Brigham Young Cougars | 5-4 | 7-6 |
| Texas Tech Red Raiders | 5-4 | 7-6 |
| Utah Utes | 5-4 | 7-6 |
| Arizona State Sun Devils | 4-5 | 7-6 |
| Oklahoma State Cowboys | 4-5 | 7-6 |
| Houston Cougars | 4-5 | 6-7 |
| Kansas Jayhawks | 3-6 | 6-7 |
| Colorado Buffaloes | 3-6 | 5-7 |
| Arizona Wildcats | 3-6 | 4-8 |
| Iowa State Cyclones | 3-6 | 4-8 |
| Cincinnati Bearcats | 3-6 | 3-9 |
| Central Florida Knights | 1-8 | 2-10 |
| Big 10 Conference | ||
|---|---|---|
| Team | Conf | Overall |
| $Illinois Fighting Illini | 8-2 | 10-4 |
| Nebraska Cornhuskers | 7-3 | 11-3 |
| Purdue Boilermakers | 6-3 | 9-4 |
| Wisconsin Badgers | 6-3 | 9-4 |
| Indiana Hoosiers | 6-3 | 8-5 |
| Michigan Wolverines | 6-3 | 8-5 |
| USC Trojans | 6-3 | 8-5 |
| UCLA Bruins | 5-4 | 9-4 |
| Maryland Terrapins | 5-4 | 7-6 |
| Ohio State Buckeyes | 5-4 | 7-6 |
| Penn State Nittany Lions | 5-4 | 6-7 |
| Iowa Hawkeyes | 3-6 | 4-8 |
| Michigan State Spartans | 3-6 | 4-8 |
| Washington Huskies | 3-6 | 4-8 |
| Oregon Ducks | 2-7 | 4-8 |
| Minnesota Golden Gophers | 2-7 | 3-9 |
| Northwestern Wildcats | 2-7 | 3-9 |
| Rutgers Scarlet Knights | 2-7 | 3-9 |
| Conference USA | ||
|---|---|---|
| Team | Conf | Overall |
| $Western Kentucky Hilltoppers | 8-2 | 12-2 |
| Middle Tennessee Blue Raiders | 7-3 | 9-5 |
| Louisiana Tech Bulldogs | 6-3 | 7-6 |
| Florida International Golden Panthers | 5-4 | 9-4 |
| UTEP Miners | 5-4 | 7-6 |
| Liberty Flames | 5-4 | 5-7 |
| New Mexico State Aggies | 5-4 | 5-7 |
| Jacksonville State Gamecocks football | 3-6 | 3-9 |
| Kennesaw State Owls football | 1-8 | 2-10 |
| Sam Houston Bearkats football | 1-8 | 2-11 |
| Independents | |
|---|---|
| Team | Overall |
| Notre Dame Fighting Irish | 13-2 |
| Massachusetts Minutemen | 7-6 |
| Connecticut Huskies | 4-8 |
| Mid-American Conference | ||
|---|---|---|
| Team | Conf | Overall |
| $Toledo Rockets | 9-0 | 12-2 |
| Central Michigan Chippewas | 7-2 | 10-4 |
| Bowling Green Falcons | 7-1 | 11-2 |
| Western Michigan Broncos | 6-2 | 8-5 |
| Ball State Cardinals | 4-4 | 7-6 |
| Northern Illinois Huskies | 3-5 | 8-5 |
| Buffalo Bulls | 3-5 | 6-7 |
| Eastern Michigan Eagles | 3-5 | 5-7 |
| Ohio Bobcats | 2-6 | 5-7 |
| Akron Zips | 2-6 | 4-8 |
| Miami (OH) Redhawks | 2-6 | 4-8 |
| Kent State Golden Flashes | 1-7 | 1-11 |
Toledo defeated Central Michigan 47-34 in the MAC Championship Game.
| Mountain West Conference | ||
|---|---|---|
| Team | Conf | Overall |
| $New Mexico Lobos | 7-1 | 13-2 |
| Colorado State Rams | 7-1 | 9-5 |
| UNLV Rebels | 6-1 | 10-3 |
| Boise State Broncos | 5-2 | 9-4 |
| Air Force Falcons | 4-3 | 8-5 |
| Nevada Wolf Pack | 3-4 | 5-7 |
| San Diego State Aztecs | 3-4 | 5-7 |
| Utah State Aggies | 3-4 | 5-7 |
| San Jose State Spartans | 2-5 | 5-7 |
| Wyoming Cowboys | 2-5 | 3-9 |
| Hawaii Rainbow Warriors | 1-6 | 2-10 |
| Fresno State Bulldogs | 0-7 | 1-11 |
| Pac-12 Conference | ||
|---|---|---|
| Team | Conf | Overall |
| Washington State Cougars | 1-0 | 9-4 |
| Oregon State Beavers | 0-1 | 5-7 |
| Southeastern Conference | ||
|---|---|---|
| Team | Conf | Overall |
| $#Tennessee Volunteers | 8-1 | 15-1 |
| Kentucky Wildcats | 7-1 | 10-3 |
| LSU Tigers | 7-1 | 10-3 |
| Oklahoma Sooners | 7-2 | 9-5 |
| Georgia Bulldogs | 6-2 | 9-4 |
| Mississippi State Bulldogs | 6-2 | 9-4 |
| Texas A&M Aggies | 6-2 | 9-4 |
| Alabama Crimson Tide | 4-4 | 8-5 |
| Arkansas Razorbacks | 3-5 | 7-6 |
| Ole Miss Rebels | 3-5 | 5-8 |
| Auburn Tigers | 2-6 | 4-8 |
| South Carolina Gamecocks | 2-6 | 3-9 |
| Missouri Tigers | 2-6 | 2-10 |
| Florida Gators | 1-7 | 4-8 |
| Vanderbilt Commodores | 1-7 | 3-9 |
| Texas Longhorns | 0-8 | 1-11 |
| Sun Belt Conference | ||
|---|---|---|
| East Division | ||
| Team | Conf | Overall |
| $Marshall Thundering Herd | 8-1 | 11-3 |
| Appalachian State Mountaineers | 6-2 | 8-5 |
| Georgia Southern Eagles | 5-3 | 6-7 |
| Old Dominion Monarchs | 5-3 | 6-7 |
| James Madison Dukes football | 4-4 | 6-7 |
| Coastal Carolina Chanticleers | 2-6 | 4-8 |
| Georgia State Panthers | 2-6 | 4-8 |
| West Division | ||
| Team | Conf | Overall |
| Texas State Bobcats | 7-2 | 11-3 |
| Southern Miss Golden Eagles | 6-2 | 10-3 |
| Louisiana Ragin' Cajuns | 5-3 | 6-7 |
| South Alabama Jaguars | 3-5 | 5-7 |
| Troy Trojans | 2-6 | 4-8 |
| Louisiana-Monroe Warhawks | 1-7 | 3-9 |
| Arkansas State Red Wolves | 1-7 | 1-12 |
FCS
Finished through MVFC
| Big Sky Conference | ||
|---|---|---|
| Team | Conf | Overall |
| Eastern Washington | 5-3 | 9-5 |
| Idaho State | 5-3 | 7-5 |
| North Carolina | 5-3 | 6-5 |
| Northern Arizona | 5-3 | 6-5 |
| Portland State | 5-3 | 6-5 |
| Cal Poly | 5-3 | 6-6 |
| Northern Colorado | 4-4 | 6-5 |
| UC Davis | 3-5 | 5-6 |
| Weber State | 3-5 | 5-6 |
| North Carolina | 3-5 | 4-7 |
| Sacramento State | 3-5 | 4-7 |
| Montana State | 2-6 | 4-7 |
| Ivy League Conference | ||
|---|---|---|
| Team | Conf | Overall |
| Harvard | 4-2 | 5-5 |
| Yale | 4-3 | 6-4 |
| Columbia | 4-3 | 5-5 |
| North Carolina | 4-3 | 5-5 |
| Princeton | 4-3 | 4-6 |
| Cornell | 3-4 | 4-6 |
| Dartmouth | 3-4 | 4-6 |
| Brown | 1-5 | 1-9 |
| Missouri Valley Football Conference | ||
|---|---|---|
| Team | Conf | Overall |
| North Dakota State | 6-2 | 8-4 |
| Southern Illinois | 5-3 | 9-4 |
| Indiana State | 5-3 | 10-5 |
| South Dakota State | 5-3 | 7-6 |
| Western Illinois | 4-4 | 9-5 |
| North Carolina | 4-4 | 8-5 |
| Illinois State | 4-4 | 6-6 |
| Youngstown State | 4-4 | 5-6 |
| Missouri State | 4-4 | 5-6 |
| Northern Iowa | 3-5 | 5-6 |
| Murray State | 2-6 | 3-8 |
| North Carolina | 2-6 | 3-8 |
| Patriot League | ||
|---|---|---|
| Team | Conf | Overall |
| Lafayette | 5-2 | 9-3 |
| Georgetown | 4-2 | 5-6 |
| Lehigh | 4-3 | 6-6 |
| Fordham | 3-3 | 4-7 |
| Holy Cross | 3-4 | 7-4 |
| Colgate | 2-4 | 6-5 |
| Bucknell | 1-6 | 5-5 |
| Southern Conference | ||
|---|---|---|
| Team | Conf | Overall |
| Chattanooga | 6-2 | 7-4 |
| East Tennessee State | 5-3 | 6-5 |
| VMI | 5-3 | 5-6 |
| Furman | 5-4 | 6-6 |
| The Citadel | 4-4 | 5-6 |
| Wofford | 4-4 | 5-6 |
| Samford | 3-5 | 3-8 |
| Mercer | 2-6 | 2-9 |
| Western Carolina | 3-7 | 3-9 |
| Southwestern Athletic Conference | ||
|---|---|---|
| East Division | ||
| Team | Conf | Overall |
| Jackson State | 6-3 | 6-6 |
| Mississippi Valley State | 5-2 | 6-5 |
| Florida A&M | 4-4 | 4-7 |
| Bethune-Cookman | 3-5 | 4-7 |
| Alabama State | 3-5 | 4-7 |
| Alabama A&M | 3-5 | 3-8 |
| West Division | ||
|---|---|---|
| Team | Conf | Overall |
| Grambling | 8-1 | 9-3 |
| Prairie View A&M | 5-3 | 8-3 |
| Alcorn State | 4-3 | 5-6 |
| Arkansas-Pine Bluff | 3-6 | 3-8 |
| Texas Southern | 2-6 | 3-8 |
| Southern | 2-6 | 2-9 |
Conference Summaries
| Conference | Champion | Runner-up | Score |
|---|---|---|---|
| ACC | Georgia Tech Yellow Jackets | North Carolina Tar Heels | 46-39 |
| American | Tulsa Golden Hurricane | Navy Midshipmen | 37-29 |
| Big XII | Baylor Bears | TCU Horned Frogs | 30-24 |
| Big Ten | Illinois Fighting Illini | Nebraska Cornhuskers | 20-10 |
| Conference USA | Western Kentucky Hilltoppers | Middle Tennessee Blue Raiders | 27-14 |
| MAC | Toledo Rockets | Central Michigan Chippewas | 47-34 |
| Mountain West | New Mexico Lobos | Colorado State Rams | 29-12 |
| Pac-12 | N/A | N/A | |
| SEC | Tennessee Volunteers | Oklahoma Sooners | 35-14 |
| Sun Belt | Marshall Thundering Herd | Texas State Bobcats | 31-16 |
Postseason
College Football Playoffs
| #9 LSU Tigers 15 #8 New Mexico Lobos 28 | |||
| #8 New Mexico Lobos 21 #1 Baylor Bears 41 | |||
| #5 Bowling Green Falcons 28 #12 Navy Midshipmen 31 | |||
| #12 Navy Midshipmen 3 #4 Tulsa Golden Hurricane 27 | |||
| #1 Baylor Bears 38 #4 Tulsa Golden Hurricane 28 | |||
| #1 Baylor Bears 20 #2 Tennessee Volunteers 23 |
|||
| #2 Tennessee Volunteers 47 #6 Notre Dame Fighting Irish 26 | |||
| #7 West Virginia Mountaineers 24 #2 Tennessee Volunteers 62 | |||
| #7 West Virginia Mountaineers 34 #10 Mississippi State Bulldogs 24 | |||
| #6 Notre Dame Fighting Irish 35 #3 Toledo Rockets 20 | |||
| #6 Notre Dame Fighting Irish 41 #11 Georgia Tech Yellow Jackets 38 | |||
Bowl-eligible teams
- AAC (9): Tulsa, Navy, Memphis, Rice, Temple, North Texas, East Carolina, Tulane, UTSA
- ACC (9): Georgia Tech, Stanford, Virginia, North Carolina, Duke, Florida State, Pittsburgh, California, Miami (FL)
- Big XII (11): Baylor, West Virginia, TCU, Kansas State, BYU, Texas Tech, Utah, Arizona State, Oklahoma State, Houston, Kansas
- Big Ten (11): Illinois, Nebraska, Purdue, Wisconsin, Indiana, Michigan, USC, UCLA, Maryland, Ohio State, Penn State
- C-USA (5): Western Kentucky, Middle Tennessee, Louisiana Tech, Florida International, UTEP
- Independents (2): Notre Dame, UMass
- MAC (7): Toledo, Central Michigan, Bowling Green, Western Michigan, Ball State, Northern Illinois, Buffalo
- Mountain West (5): New Mexico, Colorado State, UNLV, Boise State, Air Force
- Pac-12 (1): Washington State
- SEC (10): Tennessee, Kentucky, LSU, Oklahoma, Georgia, Mississippi State, Texas A&M, Alabama, Arkansas, Ole Miss
- Sun Belt (8): Marshall, Appalachian State, Georgia Southern, Old Dominion, James Madison, Texas State, Southern Miss, Louisiana
Conference performance in bowl games
| Conference | Bowls | Wins | Losses | Pct. |
|---|---|---|---|---|
| AAC | 11 | 6 | 5 | .545 |
| ACC | 9 | 5 | 4 | .556 |
| Big XII | 14 | 6 | 8 | .428 |
| Big Ten | 11 | 7 | 4 | .636 |
| Conference USA | 5 | 4 | 1 | .800 |
| Independents | 4 | 3 | 1 | .750 |
| MAC | 7 | 2 | 5 | .286 |
| Mountain West | 6 | 3 | 3 | .500 |
| Pac-12 | 1 | 0 | 1 | .000 |
| SEC | 12 | 4 | 8 | .333 |
| Sun Belt | 8 | 3 | 5 | .375 |
Awards and honors
Heisman Trophy
QB Travis Knebel - Baylor
Coach of the Year
Smackemz - West Virginia
Offense
Davey O'Brien
QB O'Koyea Landrum - Georgia Tech
Doak Walker
RB Vontae Knebel - Stanford
Fred Biletnikoff
WR Caleb Collins - Georgia Tech
John Mackey
TE Jose Odom - Georgia Tech
Rimington
C DeAndre Perez - Virginia
Outland
OG Taylor Mortensen - Utah
Joe Moore
Virginia
Defense
Bronco Nagurski
DE Dante Riley - Georgia
Ted Hendricks
DE Dante Riley - Georgia
Butkus
ILB Andy Hart - Florida State
Jim Thorpe
CB Max Melifonwu - Sam Houston State
Special Teams
Lou Groza
K Luke Brown Jr. - Colorado State
Ray Guy
P Quinten Bierria - Indiana
Jet Award
CB Matt Corbin - Georgia Tech